BAAQMD Refinery Flare Emission Report
Shell Martinez Refinery
Flare Name: Opcen
Dec 1, 2004 - Dec 31, 2004
Download this report as a CSV file
|
| |
Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 12/1/2004 | 97199 | 29.78 | 151.32 | 1.35 |
| 12/2/2004 | 108837 | 31.56 | 160.37 | 1.43 |
| 12/3/2004 | 143872 | 36.92 | 187.64 | 1.67 |
| 12/4/2004 | 75053 | 26.38 | 134.08 | 1.19 |
| 12/5/2004 | 76752 | 26.64 | 135.41 | 1.20 |
| 12/6/2004 | 85842 | 28.04 | 142.48 | 1.27 |
| 12/7/2004 | 95773 | 29.56 | 150.21 | 1.34 |
| 12/8/2004 | 101085 | 30.37 | 154.34 | 1.37 |
| 12/9/2004 | 73588 | 26.16 | 132.95 | 1.18 |
| 12/10/2004 | 80066 | 27.15 | 137.99 | 1.23 |
| 12/11/2004 | 81682 | 27.40 | 139.24 | 1.24 |
| 12/12/2004 | 83214 | 27.63 | 140.43 | 1.25 |
| 12/13/2004 | 79361 | 27.04 | 137.44 | 1.22 |
| 12/14/2004 | 92039 | 28.98 | 147.30 | 1.31 |
| 12/15/2004 | 128590 | 34.58 | 175.75 | 1.56 |
| 12/16/2004 | 84667 | 27.86 | 141.57 | 1.26 |
| 12/17/2004 | 78281 | 26.88 | 136.60 | 1.21 |
| 12/18/2004 | 72816 | 26.04 | 132.34 | 1.18 |
| 12/19/2004 | 87303 | 28.26 | 143.62 | 1.28 |
| 12/20/2004 | 89266 | 28.56 | 145.14 | 1.29 |
| 12/21/2004 | 75208 | 26.41 | 134.21 | 1.19 |
| 12/22/2004 | 84796 | 27.88 | 141.67 | 1.26 |
| 12/23/2004 | 103450 | 30.73 | 156.18 | 1.39 |
| 12/24/2004 | 91174 | 28.85 | 146.63 | 1.30 |
| 12/25/2004 | 99214 | 30.08 | 152.89 | 1.36 |
| 12/26/2004 | 101773 | 30.48 | 154.88 | 1.38 |
| 12/27/2004 | 117955 | 32.95 | 167.47 | 1.49 |
| 12/28/2004 | 116581 | 32.74 | 166.40 | 1.48 |
| 12/29/2004 | 134828 | 35.54 | 180.60 | 1.61 |
| 12/30/2004 | 101379 | 30.42 | 154.57 | 1.37 |
| 12/31/2004 | 112092 | 32.06 | 162.91 | 1.45 |
|



|