Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 12/1/2004 | 13544 | 1.23 | 14.77 | 0 |
| 12/2/2004 | 491992 | 49.53 | 611.87 | 478.24 |
| 12/3/2004 | 1147081 | 110.90 | 1323.52 | 2976.04 |
| 12/4/2004 | 0 | 0 | 0 | 0 |
| 12/5/2004 | 28478 | 2.80 | 34.01 | 14.44 |
| 12/6/2004 | 0 | 0 | 0 | 0 |
| 12/7/2004 | 0 | 0 | 0 | 0 |
| 12/8/2004 | 0 | 0 | 0 | 0 |
| 12/9/2004 | 16518 | 1.73 | 15.89 | 22.34 |
| 12/10/2004 | 0 | 0 | 0 | 0 |
| 12/11/2004 | 443619 | 46.19 | 366.23 | 374.91 |
| 12/12/2004 | 317821 | 19.64 | 170.67 | 0 |
| 12/13/2004 | 135860 | 8.39 | 72.96 | 0 |
| 12/14/2004 | 263911 | 26.81 | 244.80 | 269.72 |
| 12/15/2004 | 329396 | 32.98 | 297.37 | 341.63 |
| 12/16/2004 | 79359 | 7.79 | 66.70 | 67.12 |
| 12/17/2004 | 23443 | 1.61 | 14.43 | 11.89 |
| 12/18/2004 | 68173 | 2.19 | 29.22 | 0 |
| 12/19/2004 | 77104 | 3.62 | 44.54 | 0 |
| 12/20/2004 | 0 | 0 | 0 | 0 |
| 12/21/2004 | 842197 | 48.42 | 476.46 | 0 |
| 12/22/2004 | 74510 | 6.50 | 77.69 | 20.82 |
| 12/23/2004 | 12762 | 1.10 | 5.99 | 2.41 |
| 12/24/2004 | 0 | 0 | 0 | 0 |
| 12/25/2004 | 0 | 0 | 0 | 0 |
| 12/26/2004 | 55339 | 5.90 | 60.14 | 65.47 |
| 12/27/2004 | 217511 | 18.48 | 249.64 | 110.88 |
| 12/28/2004 | 1752354 | 184.70 | 1533.39 | 1203.49 |
| 12/29/2004 | 1108620 | 113.04 | 802.34 | 422.51 |
| 12/30/2004 | 3390926 | 413.88 | 3037.07 | 281.51 |
| 12/31/2004 | 92419 | 12.24 | 93.45 | 328.01 |
|



|