Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 10/1/2005 | 0 | 0 | 0 | 0 |
| 10/2/2005 | 0 | 0 | 0 | 0 |
| 10/3/2005 | 22444 | 3.47 | 31.74 | 1.5 |
| 10/4/2005 | 0 | 0 | 0 | 0 |
| 10/5/2005 | 4625 | 0.72 | 6.54 | 0.3 |
| 10/6/2005 | 0 | 0 | 0 | 0 |
| 10/7/2005 | 5236 | 0.17 | 14.47 | 0.3 |
| 10/8/2005 | 43694 | 1.39 | 120.76 | 2.2 |
| 10/9/2005 | 6500 | 0.21 | 17.96 | 0.3 |
| 10/10/2005 | 553771 | 42.49 | 1178.57 | 2.8 |
| 10/11/2005 | 1553549 | 112.85 | 2869.93 | 537.5 |
| 10/12/2005 | 38584618 | 6333.35 | 92094.92 | 8599.26 |
| 10/13/2005 | 24484896 | 19321.10 | 3722.51 | 6.81 |
| 10/14/2005 | 0 | 0 | 0 | 0 |
| 10/15/2005 | 2517164 | 368.56 | 3557.30 | 3090.03 |
| 10/16/2005 | 709257 | 267.45 | 563.24 | 244.47 |
| 10/17/2005 | 205660 | 45.32 | 220.59 | 165.5 |
| 10/18/2005 | 524278 | 28.78 | 932.04 | 1.8 |
| 10/19/2005 | 304271 | 40.10 | 551.85 | 76.85 |
| 10/20/2005 | 0 | 0 | 0 | 0 |
| 10/21/2005 | 0 | 0 | 0 | 0 |
| 10/22/2005 | 0 | 0 | 0 | 0 |
| 10/23/2005 | 0 | 0 | 0 | 0 |
| 10/24/2005 | 0 | 0 | 0 | 0 |
| 10/25/2005 | 0 | 0 | 0 | 0 |
| 10/26/2005 | 0 | 0 | 0 | 0 |
| 10/27/2005 | 0 | 0 | 0 | 0 |
| 10/28/2005 | 0 | 0 | 0 | 0 |
| 10/29/2005 | 0 | 0 | 0 | 0 |
| 10/30/2005 | 0 | 0 | 0 | 0 |
| 10/31/2005 | 0 | 0 | 0 | 0 |
|



|