Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 1/1/2005 | 0 | 0 | 0 | 0 |
| 1/2/2005 | 0 | 0 | 0 | 0 |
| 1/3/2005 | 0 | 0 | 0 | 0 |
| 1/4/2005 | 4864 | 0.89 | 1.64 | 1.77 |
| 1/5/2005 | 0 | 0 | 0 | 0 |
| 1/6/2005 | 0 | 0 | 0 | 0 |
| 1/7/2005 | 0 | 0 | 0 | 0 |
| 1/8/2005 | 218522 | 7.28 | 49.27 | 66.82 |
| 1/9/2005 | 0 | 0 | 0 | 0 |
| 1/10/2005 | 0 | 0 | 0 | 0 |
| 1/11/2005 | 0 | 0 | 0 | 0 |
| 1/12/2005 | 0 | 0 | 0 | 0 |
| 1/13/2005 | 0 | 0 | 0 | 0 |
| 1/14/2005 | 0 | 0 | 0 | 0 |
| 1/15/2005 | 1744851 | 22.19 | 812.08 | 2.95 |
| 1/16/2005 | 5773161 | 123.76 | 1171.43 | 4.08 |
| 1/17/2005 | 263120 | 3.96 | 10.99 | 0 |
| 1/18/2005 | 24789 | 4.53 | 8.37 | 9.01 |
| 1/19/2005 | 0 | 0 | 0 | 0 |
| 1/20/2005 | 49534 | 8.46 | 74.54 | 16.71 |
| 1/21/2005 | 0 | 0 | 0 | 0 |
| 1/22/2005 | 0 | 0 | 0 | 0 |
| 1/23/2005 | 0 | 0 | 0 | 0 |
| 1/24/2005 | 9710 | 1.77 | 3.28 | 3.53 |
| 1/25/2005 | 0 | 0 | 0 | 0 |
| 1/26/2005 | 14468 | 2.64 | 4.89 | 5.26 |
| 1/27/2005 | 19582 | 3.58 | 6.61 | 7.12 |
| 1/28/2005 | 0 | 0 | 0 | 0 |
| 1/29/2005 | 0 | 0 | 0 | 0 |
| 1/30/2005 | 0 | 0 | 0 | 0 |
| 1/31/2005 | 0 | 0 | 0 | 0 |
|



|