Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 2/1/2005 | 0 | 0 | 0 | 0 |
| 2/2/2005 | 0 | 0 | 0 | 0 |
| 2/3/2005 | 236083 | 20.1 | 62.8 | 0 |
| 2/4/2005 | 103500 | 28.3 | 9.1 | 0 |
| 2/5/2005 | 0 | 0 | 0 | 0 |
| 2/6/2005 | 0 | 0 | 0 | 0 |
| 2/7/2005 | 0 | 0 | 0 | 0 |
| 2/8/2005 | 0 | 0 | 0 | 0 |
| 2/9/2005 | 0 | 0 | 0 | 0 |
| 2/10/2005 | 0 | 0 | 0 | 0 |
| 2/11/2005 | 0 | 0 | 0 | 0 |
| 2/12/2005 | 0 | 0 | 0 | 0 |
| 2/13/2005 | 0 | 0 | 0 | 0 |
| 2/14/2005 | 0 | 0 | 0 | 0 |
| 2/15/2005 | 0 | 0 | 0 | 0 |
| 2/16/2005 | 0 | 0 | 0 | 0 |
| 2/17/2005 | 4310 | 0.74 | 1.46 | 1.51 |
| 2/18/2005 | 0 | 0 | 0 | 0 |
| 2/19/2005 | 0 | 0 | 0 | 0 |
| 2/20/2005 | 0 | 0 | 0 | 0 |
| 2/21/2005 | 21942 | 11.09 | 8.29 | 107.90 |
| 2/22/2005 | 0 | 0 | 0 | 0 |
| 2/23/2005 | 0 | 0 | 0 | 0 |
| 2/24/2005 | 0 | 0 | 0 | 0 |
| 2/25/2005 | 0 | 0 | 0 | 0 |
| 2/26/2005 | 0 | 0 | 0 | 0 |
| 2/27/2005 | 12649 | 2.18 | 4.29 | 4.44 |
| 2/28/2005 | 1315 | 0.23 | 0.45 | 0.46 |
|



|