Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 3/1/2005 | 0 | 0 | 0 | 0 |
| 3/2/2005 | 2496 | 0.38 | 0.85 | 0.87 |
| 3/3/2005 | 0 | 0 | 0 | 0 |
| 3/4/2005 | 0 | 0 | 0 | 0 |
| 3/5/2005 | 0 | 0 | 0 | 0 |
| 3/6/2005 | 0 | 0 | 0 | 0 |
| 3/7/2005 | 0 | 0 | 0 | 0 |
| 3/8/2005 | 0 | 0 | 0 | 0 |
| 3/9/2005 | 0 | 0 | 0 | 0 |
| 3/10/2005 | 0 | 0 | 0 | 0 |
| 3/11/2005 | 0 | 0 | 0 | 0 |
| 3/12/2005 | 0 | 0 | 0 | 0 |
| 3/13/2005 | 76843 | 62.07 | 3.42 | 0 |
| 3/14/2005 | 0 | 0 | 0 | 0 |
| 3/15/2005 | 0 | 0 | 0 | 0 |
| 3/16/2005 | 0 | 0 | 0 | 0 |
| 3/17/2005 | 0 | 0 | 0 | 0 |
| 3/18/2005 | 0 | 0 | 0 | 0 |
| 3/19/2005 | 0 | 0 | 0 | 0 |
| 3/20/2005 | 0 | 0 | 0 | 0 |
| 3/21/2005 | 0 | 0 | 0 | 0 |
| 3/22/2005 | 0 | 0 | 0 | 0 |
| 3/23/2005 | 6182 | 0.95 | 2.11 | 2.14 |
| 3/24/2005 | 0 | 0 | 0 | 0 |
| 3/25/2005 | 0 | 0 | 0 | 0 |
| 3/26/2005 | 830 | 0.13 | 0.28 | 0.29 |
| 3/27/2005 | 0 | 0 | 0 | 0 |
| 3/28/2005 | 4990 | 0.77 | 1.70 | 1.73 |
| 3/29/2005 | 0 | 0 | 0 | 0 |
| 3/30/2005 | 44684 | 6.03 | 17.11 | 14.34 |
| 3/31/2005 | 24765 | 3.81 | 8.46 | 8.59 |
|



|