Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 4/1/2005 | 35921 | 2.30 | 5.07 | 0.91 |
| 4/2/2005 | 0 | 0 | 0 | 0 |
| 4/3/2005 | 1773 | 0.31 | 0.58 | 0.60 |
| 4/4/2005 | 0 | 0 | 0 | 0 |
| 4/5/2005 | 1663 | 0.29 | 0.55 | 0.56 |
| 4/6/2005 | 0 | 0 | 0 | 0 |
| 4/7/2005 | 0 | 0 | 0 | 0 |
| 4/8/2005 | 0 | 0 | 0 | 0 |
| 4/9/2005 | 5964 | 1.03 | 1.96 | 2.02 |
| 4/10/2005 | 2949 | 0.51 | 0.97 | 1.00 |
| 4/11/2005 | 6517 | 0.81 | 1.26 | 2.53 |
| 4/12/2005 | 0 | 0 | 0 | 0 |
| 4/13/2005 | 0 | 0 | 0 | 0 |
| 4/14/2005 | 0 | 0 | 0 | 0 |
| 4/15/2005 | 3209 | 0.56 | 1.05 | 1.08 |
| 4/16/2005 | 0 | 0 | 0 | 0 |
| 4/17/2005 | 1940 | 0.34 | 0.64 | 0.66 |
| 4/18/2005 | 0 | 0 | 0 | 0 |
| 4/19/2005 | 26614 | 3.10 | 7.83 | 10.79 |
| 4/20/2005 | 4994 | 0.86 | 1.64 | 1.69 |
| 4/21/2005 | 0 | 0 | 0 | 0 |
| 4/22/2005 | 0 | 0 | 0 | 0 |
| 4/23/2005 | 0 | 0 | 0 | 0 |
| 4/24/2005 | 0 | 0 | 0 | 0 |
| 4/25/2005 | 0 | 0 | 0 | 0 |
| 4/26/2005 | 0 | 0 | 0 | 0 |
| 4/27/2005 | 0 | 0 | 0 | 0 |
| 4/28/2005 | 6241 | 0.84 | 2.07 | 1.05 |
| 4/29/2005 | 0 | 0 | 0 | 0 |
| 4/30/2005 | 0 | 0 | 0 | 0 |
|



|