Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 5/1/2005 | 0 | 0 | 0 | 0 |
| 5/2/2005 | 0 | 0 | 0 | 0 |
| 5/3/2005 | 0 | 0 | 0 | 0 |
| 5/4/2005 | 0 | 0 | 0 | 0 |
| 5/5/2005 | 0 | 0 | 0 | 0 |
| 5/6/2005 | 0 | 0 | 0 | 0 |
| 5/7/2005 | 0 | 0 | 0 | 0 |
| 5/8/2005 | 0 | 0 | 0 | 0 |
| 5/9/2005 | 0 | 0 | 0 | 0 |
| 5/10/2005 | 0 | 0 | 0 | 0 |
| 5/11/2005 | 0 | 0 | 0 | 0 |
| 5/12/2005 | 0 | 0 | 0 | 0 |
| 5/13/2005 | 0 | 0 | 0 | 0 |
| 5/14/2005 | 0 | 0 | 0 | 0 |
| 5/15/2005 | 3118 | 2.93 | 13.06 | 8.17 |
| 5/16/2005 | 0 | 0 | 0 | 0 |
| 5/17/2005 | 0 | 0 | 0 | 0 |
| 5/18/2005 | 0 | 0 | 0 | 0 |
| 5/19/2005 | 4120 | 3.86 | 17.25 | 10.80 |
| 5/20/2005 | 3743 | 3.51 | 15.67 | 9.81 |
| 5/21/2005 | 0 | 0 | 0 | 0 |
| 5/22/2005 | 0 | 0 | 0 | 0 |
| 5/23/2005 | 0 | 0 | 0 | 0 |
| 5/24/2005 | 0 | 0 | 0 | 0 |
| 5/25/2005 | 0 | 0 | 0 | 0 |
| 5/26/2005 | 0 | 0 | 0 | 0 |
| 5/27/2005 | 0 | 0 | 0 | 0 |
| 5/28/2005 | 0 | 0 | 0 | 0 |
| 5/29/2005 | 1666 | 1.56 | 6.97 | 4.36 |
| 5/30/2005 | 0 | 0 | 0 | 0 |
| 5/31/2005 | 151884 | 20.83 | 48.59 | 35.15 |
|



|