Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 6/1/2005 | 0 | 0 | 0 | 0 |
| 6/2/2005 | 0 | 0 | 0 | 0 |
| 6/3/2005 | 0 | 0 | 0 | 0 |
| 6/4/2005 | 12679 | 1.81 | 3.79 | 6.64 |
| 6/5/2005 | 0 | 0 | 0 | 0 |
| 6/6/2005 | 5219 | 4.96 | 21.96 | 13.69 |
| 6/7/2005 | 0 | 0 | 0 | 0 |
| 6/8/2005 | 0 | 0 | 0 | 0 |
| 6/9/2005 | 0 | 0 | 0 | 0 |
| 6/10/2005 | 0 | 0 | 0 | 0 |
| 6/11/2005 | 0 | 0 | 0 | 0 |
| 6/12/2005 | 1801 | 1.71 | 7.58 | 4.72 |
| 6/13/2005 | 56637 | 4.30 | 10.55 | 44.95 |
| 6/14/2005 | 54856 | 4.16 | 10.22 | 43.53 |
| 6/15/2005 | 0 | 0 | 0 | 0 |
| 6/16/2005 | 128471 | 121.98 | 540.60 | 336.91 |
| 6/17/2005 | 0 | 0 | 0 | 0 |
| 6/18/2005 | 0 | 0 | 0 | 0 |
| 6/19/2005 | 0 | 0 | 0 | 0 |
| 6/20/2005 | 0 | 0 | 0 | 0 |
| 6/21/2005 | 0 | 0 | 0 | 0 |
| 6/22/2005 | 0 | 0 | 0 | 0 |
| 6/23/2005 | 0 | 0 | 0 | 0 |
| 6/24/2005 | 0 | 0 | 0 | 0 |
| 6/25/2005 | 0 | 0 | 0 | 0 |
| 6/26/2005 | 0 | 0 | 0 | 0 |
| 6/27/2005 | 0 | 0 | 0 | 0 |
| 6/28/2005 | 8317 | 7.90 | 35.00 | 21.81 |
| 6/29/2005 | 229062 | 22.87 | 161.44 | 139.14 |
| 6/30/2005 | 6137 | 5.83 | 25.82 | 16.09 |
|



|