Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 7/1/2005 | 0 | 0 | 0 | 0 |
| 7/2/2005 | 0 | 0 | 0 | 0 |
| 7/3/2005 | 0 | 0 | 0 | 0 |
| 7/4/2005 | 0 | 0 | 0 | 0 |
| 7/5/2005 | 0 | 0 | 0 | 0 |
| 7/6/2005 | 0 | 0 | 0 | 0 |
| 7/7/2005 | 0 | 0 | 0 | 0 |
| 7/8/2005 | 0 | 0 | 0 | 0 |
| 7/9/2005 | 0 | 0 | 0 | 0 |
| 7/10/2005 | 0 | 0 | 0 | 0 |
| 7/11/2005 | 0 | 0 | 0 | 0 |
| 7/12/2005 | 1084 | 1.04 | 4.67 | 2.93 |
| 7/13/2005 | 59015 | 56.70 | 254.51 | 159.47 |
| 7/14/2005 | 202 | 0.19 | 0.87 | 0.55 |
| 7/15/2005 | 0 | 0 | 0 | 0 |
| 7/16/2005 | 0 | 0 | 0 | 0 |
| 7/17/2005 | 0 | 0 | 0 | 0 |
| 7/18/2005 | 0 | 0 | 0 | 0 |
| 7/19/2005 | 0 | 0 | 0 | 0 |
| 7/20/2005 | 0 | 0 | 0 | 0 |
| 7/21/2005 | 366218 | 34.56 | 105.73 | 105.61 |
| 7/22/2005 | 70419 | 10.20 | 18.02 | 3.21 |
| 7/23/2005 | 249018 | 64.51 | 62.99 | 15.29 |
| 7/24/2005 | 0 | 0 | 0 | 0 |
| 7/25/2005 | 0 | 0 | 0 | 0 |
| 7/26/2005 | 0 | 0 | 0 | 0 |
| 7/27/2005 | 0 | 0 | 0 | 0 |
| 7/28/2005 | 0 | 0 | 0 | 0 |
| 7/29/2005 | 0 | 0 | 0 | 0 |
| 7/30/2005 | 0 | 0 | 0 | 0 |
| 7/31/2005 | 0 | 0 | 0 | 0 |
|



|