Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 8/1/2005 | 0 | 0 | 0 | 0 |
| 8/2/2005 | 0 | 0 | 0 | 0 |
| 8/3/2005 | 0 | 0 | 0 | 0 |
| 8/4/2005 | 0 | 0 | 0 | 0 |
| 8/5/2005 | 0 | 0 | 0 | 0 |
| 8/6/2005 | 0 | 0 | 0 | 0 |
| 8/7/2005 | 0 | 0 | 0 | 0 |
| 8/8/2005 | 0 | 0 | 0 | 0 |
| 8/9/2005 | 0 | 0 | 0 | 0 |
| 8/10/2005 | 0 | 0 | 0 | 0 |
| 8/11/2005 | 0 | 0 | 0 | 0 |
| 8/12/2005 | 0 | 0 | 0 | 0 |
| 8/13/2005 | 0 | 0 | 0 | 0 |
| 8/14/2005 | 0 | 0 | 0 | 0 |
| 8/15/2005 | 0 | 0 | 0 | 0 |
| 8/16/2005 | 0 | 0 | 0 | 0 |
| 8/17/2005 | 0 | 0 | 0 | 0 |
| 8/18/2005 | 0 | 0 | 0 | 0 |
| 8/19/2005 | 0 | 0 | 0 | 0 |
| 8/20/2005 | 0 | 0 | 0 | 0 |
| 8/21/2005 | 0 | 0 | 0 | 0 |
| 8/22/2005 | 0 | 0 | 0 | 0 |
| 8/23/2005 | 0 | 0 | 0 | 0 |
| 8/24/2005 | 0 | 0 | 0 | 0 |
| 8/25/2005 | 3764 | 0.19 | 1.11 | 2.2 |
| 8/26/2005 | 0 | 0 | 0 | 0 |
| 8/27/2005 | 0 | 0 | 0 | 0 |
| 8/28/2005 | 0 | 0 | 0 | 0 |
| 8/29/2005 | 462788 | 32.01 | 181.03 | 203.9 |
| 8/30/2005 | 122943 | 13.18 | 55.52 | 83.6 |
| 8/31/2005 | 101778 | 10.34 | 45.20 | 72.8 |
|



|