Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 10/1/2005 | 0 | 0 | 0 | 0 |
| 10/2/2005 | 0 | 0 | 0 | 0 |
| 10/3/2005 | 0 | 0 | 0 | 0 |
| 10/4/2005 | 0 | 0 | 0 | 0 |
| 10/5/2005 | 0 | 0 | 0 | 0 |
| 10/6/2005 | 0 | 0 | 0 | 0 |
| 10/7/2005 | 0 | 0 | 0 | 0 |
| 10/8/2005 | 0 | 0 | 0 | 0 |
| 10/9/2005 | 0 | 0 | 0 | 0 |
| 10/10/2005 | 0 | 0 | 0 | 0 |
| 10/11/2005 | 0 | 0 | 0 | 0 |
| 10/12/2005 | 0 | 0 | 0 | 0 |
| 10/13/2005 | 0 | 0 | 0 | 0 |
| 10/14/2005 | 0 | 0 | 0 | 0 |
| 10/15/2005 | 0 | 0 | 0 | 0 |
| 10/16/2005 | 0 | 0 | 0 | 0 |
| 10/17/2005 | 0 | 0 | 0 | 0 |
| 10/18/2005 | 0 | 0 | 0 | 0 |
| 10/19/2005 | 0 | 0 | 0 | 0 |
| 10/20/2005 | 0 | 0 | 0 | 0 |
| 10/21/2005 | 0 | 0 | 0 | 0 |
| 10/22/2005 | 0 | 0 | 0 | 0 |
| 10/23/2005 | 0 | 0 | 0 | 0 |
| 10/24/2005 | 0 | 0 | 0 | 0 |
| 10/25/2005 | 15801 | 2.15 | 6.61 | 7.28 |
| 10/26/2005 | 0 | 0 | 0 | 0 |
| 10/27/2005 | 0 | 0 | 0 | 0 |
| 10/28/2005 | 237639 | 18.87 | 79.86 | 259.9 |
| 10/29/2005 | 632118 | 177.96 | 119.47 | 230.5 |
| 10/30/2005 | 14846 | 0.69 | 6.05 | 0 |
| 10/31/2005 | 0 | 0 | 0 | 0 |
|



|