Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 12/1/2005 | 11215 | 6.53 | 32.20 | 11.47 |
| 12/2/2005 | 1336 | 0.78 | 3.84 | 1.37 |
| 12/3/2005 | 0 | 0 | 0 | 0 |
| 12/4/2005 | 0 | 0 | 0 | 0 |
| 12/5/2005 | 0 | 0 | 0 | 0 |
| 12/6/2005 | 0 | 0 | 0 | 0 |
| 12/7/2005 | 0 | 0 | 0 | 0 |
| 12/8/2005 | 0 | 0 | 0 | 0 |
| 12/9/2005 | 2265 | 1.32 | 6.50 | 2.32 |
| 12/10/2005 | 0 | 0 | 0 | 0 |
| 12/11/2005 | 0 | 0 | 0 | 0 |
| 12/12/2005 | 0 | 0 | 0 | 0 |
| 12/13/2005 | 0 | 0 | 0 | 0 |
| 12/14/2005 | 0 | 0 | 0 | 0 |
| 12/15/2005 | 0 | 0 | 0 | 0 |
| 12/16/2005 | 0 | 0 | 0 | 0 |
| 12/17/2005 | 0 | 0 | 0 | 0 |
| 12/18/2005 | 8122 | 1.36 | 4.26 | 3.15 |
| 12/19/2005 | 0 | 0 | 0 | 0 |
| 12/20/2005 | 0 | 0 | 0 | 0 |
| 12/21/2005 | 0 | 0 | 0 | 0 |
| 12/22/2005 | 0 | 0 | 0 | 0 |
| 12/23/2005 | 0 | 0 | 0 | 0 |
| 12/24/2005 | 0 | 0 | 0 | 0 |
| 12/25/2005 | 0 | 0 | 0 | 0 |
| 12/26/2005 | 0 | 0 | 0 | 0 |
| 12/27/2005 | 0 | 0 | 0 | 0 |
| 12/28/2005 | 0 | 0 | 0 | 0 |
| 12/29/2005 | 0 | 0 | 0 | 0 |
| 12/30/2005 | 11557 | 6.72 | 33.19 | 11.82 |
| 12/31/2005 | 1516 | 0.88 | 4.35 | 1.55 |
|



|