Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 3/1/2005 | 0 | 0 | 0 | 0 |
| 3/2/2005 | 22090 | 3.26 | 13.51 | 74.70 |
| 3/3/2005 | 1115800 | 158.10 | 489.03 | 4940.78 |
| 3/4/2005 | 503734 | 89.63 | 7.07 | 224.16 |
| 3/5/2005 | 0 | 0 | 0 | 0 |
| 3/6/2005 | 0 | 0 | 0 | 0 |
| 3/7/2005 | 0 | 0 | 0 | 0 |
| 3/8/2005 | 0 | 0 | 0 | 0 |
| 3/9/2005 | 0 | 0 | 0 | 0 |
| 3/10/2005 | 0 | 0 | 0 | 0 |
| 3/11/2005 | 0 | 0 | 0 | 0 |
| 3/12/2005 | 0 | 0 | 0 | 0 |
| 3/13/2005 | 0 | 0 | 0 | 0 |
| 3/14/2005 | 0 | 0 | 0 | 0 |
| 3/15/2005 | 180475 | 32.52 | 39.83 | 85.35 |
| 3/16/2005 | 0 | 0 | 0 | 0 |
| 3/17/2005 | 0 | 0 | 0 | 0 |
| 3/18/2005 | 0 | 0 | 0 | 0 |
| 3/19/2005 | 0 | 0 | 0 | 0 |
| 3/20/2005 | 0 | 0 | 0 | 0 |
| 3/21/2005 | 0 | 0 | 0 | 0 |
| 3/22/2005 | 6176 | 0.91 | 3.78 | 20.89 |
| 3/23/2005 | 0 | 0 | 0 | 0 |
| 3/24/2005 | 0 | 0 | 0 | 0 |
| 3/25/2005 | 4330 | 0.64 | 2.65 | 14.64 |
| 3/26/2005 | 0 | 0 | 0 | 0 |
| 3/27/2005 | 49415 | 7.29 | 30.21 | 167.10 |
| 3/28/2005 | 1349 | 0.20 | 0.82 | 4.56 |
| 3/29/2005 | 0 | 0 | 0 | 0 |
| 3/30/2005 | 0 | 0 | 0 | 0 |
| 3/31/2005 | 733 | 0.11 | 0.45 | 2.48 |
|



|