Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 9/1/2005 | 1982 | 0.35 | 1.18 | 6.3 |
| 9/2/2005 | 0 | 0 | 0 | 0 |
| 9/3/2005 | 0 | 0 | 0 | 0 |
| 9/4/2005 | 0 | 0 | 0 | 0 |
| 9/5/2005 | 0 | 0 | 0 | 0 |
| 9/6/2005 | 0 | 0 | 0 | 0 |
| 9/7/2005 | 0 | 0 | 0 | 0 |
| 9/8/2005 | 0 | 0 | 0 | 0 |
| 9/9/2005 | 0 | 0 | 0 | 0 |
| 9/10/2005 | 0 | 0 | 0 | 0 |
| 9/11/2005 | 0 | 0 | 0 | 0 |
| 9/12/2005 | 0 | 0 | 0 | 0 |
| 9/13/2005 | 0 | 0 | 0 | 0 |
| 9/14/2005 | 0 | 0 | 0 | 0 |
| 9/15/2005 | 0 | 0 | 0 | 0 |
| 9/16/2005 | 0 | 0 | 0 | 0 |
| 9/17/2005 | 0 | 0 | 0 | 0 |
| 9/18/2005 | 2810 | 0.14 | 0.47 | 2.5 |
| 9/19/2005 | 0 | 0 | 0 | 0 |
| 9/20/2005 | 0 | 0 | 0 | 0 |
| 9/21/2005 | 0 | 0 | 0 | 0 |
| 9/22/2005 | 0 | 0 | 0 | 0 |
| 9/23/2005 | 0 | 0 | 0 | 0 |
| 9/24/2005 | 0 | 0 | 0 | 0 |
| 9/25/2005 | 471 | 0.10 | 0.34 | 1.8 |
| 9/26/2005 | 0 | 0 | 0 | 0 |
| 9/27/2005 | 0 | 0 | 0 | 0 |
| 9/28/2005 | 6339 | 1.26 | 9.73 | 20.4 |
| 9/29/2005 | 6101 | 1.15 | 3.92 | 20.9 |
| 9/30/2005 | 0 | 0 | 0 | 0 |
|



|