Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 12/1/2005 | 0 | 0 | 0 | 0 |
| 12/2/2005 | 0 | 0 | 0 | 0 |
| 12/3/2005 | 0 | 0 | 0 | 0 |
| 12/4/2005 | 889 | 0.21 | 0.65 | 2.06 |
| 12/5/2005 | 0 | 0 | 0 | 0 |
| 12/6/2005 | 0 | 0 | 0 | 0 |
| 12/7/2005 | 0 | 0 | 0 | 0 |
| 12/8/2005 | 0 | 0 | 0 | 0 |
| 12/9/2005 | 10780 | 2.60 | 7.92 | 24.95 |
| 12/10/2005 | 0 | 0 | 0 | 0 |
| 12/11/2005 | 0 | 0 | 0 | 0 |
| 12/12/2005 | 0 | 0 | 0 | 0 |
| 12/13/2005 | 0 | 0 | 0 | 0 |
| 12/14/2005 | 0 | 0 | 0 | 0 |
| 12/15/2005 | 0 | 0 | 0 | 0 |
| 12/16/2005 | 0 | 0 | 0 | 0 |
| 12/17/2005 | 0 | 0 | 0 | 0 |
| 12/18/2005 | 1706 | 0.41 | 1.25 | 3.95 |
| 12/19/2005 | 0 | 0 | 0 | 0 |
| 12/20/2005 | 0 | 0 | 0 | 0 |
| 12/21/2005 | 0 | 0 | 0 | 0 |
| 12/22/2005 | 0 | 0 | 0 | 0 |
| 12/23/2005 | 0 | 0 | 0 | 0 |
| 12/24/2005 | 0 | 0 | 0 | 0 |
| 12/25/2005 | 0 | 0 | 0 | 0 |
| 12/26/2005 | 0 | 0 | 0 | 0 |
| 12/27/2005 | 0 | 0 | 0 | 0 |
| 12/28/2005 | 0 | 0 | 0 | 0 |
| 12/29/2005 | 0 | 0 | 0 | 0 |
| 12/30/2005 | 0 | 0 | 0 | 0 |
| 12/31/2005 | 0 | 0 | 0 | 0 |
|



|