Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 12/1/2005 | 0 | 0 | 0 | 0 |
| 12/2/2005 | 0 | 0 | 0 | 0 |
| 12/3/2005 | 0 | 0 | 0 | 0 |
| 12/4/2005 | 0 | 0 | 0 | 0 |
| 12/5/2005 | 0 | 0 | 0 | 0 |
| 12/6/2005 | 0 | 0 | 0 | 0 |
| 12/7/2005 | 0 | 0 | 0 | 0 |
| 12/8/2005 | 0 | 0 | 0 | 0 |
| 12/9/2005 | 27866 | 7.16 | 16.14 | 93.01 |
| 12/10/2005 | 0 | 0 | 0 | 0 |
| 12/11/2005 | 0 | 0 | 0 | 0 |
| 12/12/2005 | 0 | 0 | 0 | 0 |
| 12/13/2005 | 0 | 0 | 0 | 0 |
| 12/14/2005 | 0 | 0 | 0 | 0 |
| 12/15/2005 | 0 | 0 | 0 | 0 |
| 12/16/2005 | 0 | 0 | 0 | 0 |
| 12/17/2005 | 9963 | 2.32 | 6.00 | 34.70 |
| 12/18/2005 | 864549 | 342.74 | 983.44 | 1445.78 |
| 12/19/2005 | 0 | 0 | 0 | 0 |
| 12/20/2005 | 0 | 0 | 0 | 0 |
| 12/21/2005 | 0 | 0 | 0 | 0 |
| 12/22/2005 | 0 | 0 | 0 | 0 |
| 12/23/2005 | 0 | 0 | 0 | 0 |
| 12/24/2005 | 0 | 0 | 0 | 0 |
| 12/25/2005 | 0 | 0 | 0 | 0 |
| 12/26/2005 | 43162 | 24.01 | 12.42 | 64.79 |
| 12/27/2005 | 0 | 0 | 0 | 0 |
| 12/28/2005 | 54938 | 10.26 | 35.58 | 207.01 |
| 12/29/2005 | 0 | 0 | 0 | 0 |
| 12/30/2005 | 0 | 0 | 0 | 0 |
| 12/31/2005 | 0 | 0 | 0 | 0 |
|



|