BAAQMD Refinery Flare Emission Report
Shell Martinez Refinery
Flare Name: Opcen
Dec 1, 2005 - Dec 31, 2005
Download this report as a CSV file
|
| |
Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 12/1/2005 | 151351 | 44.90 | 158.58 | 1.51 |
| 12/2/2005 | 123364 | 39.84 | 140.73 | 1.34 |
| 12/3/2005 | 117090 | 38.71 | 136.72 | 1.30 |
| 12/4/2005 | 109667 | 37.37 | 131.99 | 1.26 |
| 12/5/2005 | 112614 | 37.90 | 133.87 | 1.28 |
| 12/6/2005 | 114476 | 38.24 | 135.06 | 1.29 |
| 12/7/2005 | 115691 | 38.46 | 135.83 | 1.30 |
| 12/8/2005 | 124840 | 40.11 | 141.67 | 1.35 |
| 12/9/2005 | 133401 | 41.65 | 147.13 | 1.40 |
| 12/10/2005 | 126714 | 40.45 | 142.86 | 1.36 |
| 12/11/2005 | 116785 | 38.65 | 136.53 | 1.30 |
| 12/12/2005 | 110964 | 37.60 | 132.82 | 1.27 |
| 12/13/2005 | 152588 | 45.12 | 159.37 | 1.52 |
| 12/14/2005 | 205159 | 38.81 | 265.84 | 1.67 |
| 12/15/2005 | 455958 | 34.44 | 798.85 | 2.69 |
| 12/16/2005 | 117427 | 38.77 | 136.94 | 1.31 |
| 12/17/2005 | 282878 | 46.66 | 357.05 | 2.06 |
| 12/18/2005 | 252455 | 63.16 | 223.07 | 2.13 |
| 12/19/2005 | 413166 | 51.91 | 323.53 | 2.18 |
| 12/20/2005 | 370852 | 39.57 | 258.85 | 1.85 |
| 12/21/2005 | 133166 | 33.01 | 131.01 | 1.25 |
| 12/22/2005 | 134382 | 28.38 | 122.77 | 1.16 |
| 12/23/2005 | 111693 | 34.20 | 126.72 | 1.24 |
| 12/24/2005 | 146576 | 24.44 | 164.02 | 1.31 |
| 12/25/2005 | 69449 | 30.11 | 106.34 | 1.01 |
| 12/26/2005 | 51726 | 26.91 | 95.03 | 0.91 |
| 12/27/2005 | 39296 | 24.66 | 87.10 | 0.83 |
| 12/28/2005 | 6116 | 18.67 | 65.94 | 0.63 |
| 12/29/2005 | 28613 | 22.73 | 80.29 | 0.77 |
| 12/30/2005 | 116736 | 26.84 | 200.32 | 1.28 |
| 12/31/2005 | 67941 | 29.83 | 105.37 | 1.00 |
|



|