Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 12/1/2005 | 77726 | 0 | 0 | 1.81 |
| 12/2/2005 | 53938 | 0 | 0 | 0.14 |
| 12/3/2005 | 105413 | 0 | 0 | 2379.97 |
| 12/4/2005 | 60744 | 0 | 0 | 104.15 |
| 12/5/2005 | 45756 | 0 | 0 | 0.13 |
| 12/6/2005 | 29578 | 0 | 0 | 0.10 |
| 12/7/2005 | 41592 | 0 | 0 | 0.12 |
| 12/8/2005 | 57181 | 0 | 0 | 0.53 |
| 12/9/2005 | 58984 | 0 | 0 | 0.15 |
| 12/10/2005 | 56834 | 0 | 0 | 0.15 |
| 12/11/2005 | 46927 | 0 | 0 | 0.13 |
| 12/12/2005 | 58986 | 0 | 0 | 0.15 |
| 12/13/2005 | 50366 | 0 | 0 | 0.14 |
| 12/14/2005 | 55496 | 0 | 0 | 0.14 |
| 12/15/2005 | 55824 | 0 | 0 | 0.14 |
| 12/16/2005 | 66639 | 0 | 0 | 0.54 |
| 12/17/2005 | 74456 | 0 | 0 | 1.14 |
| 12/18/2005 | 74687 | 0 | 0 | 8.80 |
| 12/19/2005 | 68067 | 0 | 0 | 48.74 |
| 12/20/2005 | 71547 | 0 | 0 | 0.17 |
| 12/21/2005 | 75637 | 0 | 0 | 4.35 |
| 12/22/2005 | 68592 | 0 | 0 | 21.32 |
| 12/23/2005 | 177842 | 0 | 0 | 138.47 |
| 12/24/2005 | 67473 | 0 | 0 | 0.16 |
| 12/25/2005 | 60882 | 0 | 0 | 0.15 |
| 12/26/2005 | 80382 | 0 | 0 | 199.37 |
| 12/27/2005 | 5216 | 0 | 0 | 0.06 |
| 12/28/2005 | 21966 | 0 | 0 | 4.85 |
| 12/29/2005 | 73182 | 0 | 0 | 0.17 |
| 12/30/2005 | 60699 | 0 | 0 | 0.15 |
| 12/31/2005 | 35228 | 0 | 0 | 0.11 |
|



|