Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 12/1/2005 | 32492 | 3.12 | 43.80 | 28.47 |
| 12/2/2005 | 60736 | 4.01 | 63.22 | 30.80 |
| 12/3/2005 | 13428 | 1.44 | 15.12 | 1.43 |
| 12/4/2005 | 11548 | 1.20 | 12.61 | 0 |
| 12/5/2005 | 2799 | 0.34 | 2.83 | 1.42 |
| 12/6/2005 | 5408 | 0.67 | 5.68 | 3.32 |
| 12/7/2005 | 69529 | 5.00 | 67.12 | 11.21 |
| 12/8/2005 | 9790 | 0.75 | 10.90 | 0 |
| 12/9/2005 | 108832 | 8.02 | 107.99 | 28.45 |
| 12/10/2005 | 3555 | 0.27 | 3.33 | 0 |
| 12/11/2005 | 50851 | 4.25 | 62.64 | 34.36 |
| 12/12/2005 | 5099 | 0.40 | 6.70 | 4.28 |
| 12/13/2005 | 0 | 0 | 0 | 0 |
| 12/14/2005 | 20498 | 2.50 | 18.69 | 17.32 |
| 12/15/2005 | 641 | 0.08 | 0.58 | 0.54 |
| 12/16/2005 | 1436 | 0.17 | 1.43 | 0.97 |
| 12/17/2005 | 11288 | 1.38 | 11.19 | 13.36 |
| 12/18/2005 | 8917 | 0.62 | 9.12 | 1.71 |
| 12/19/2005 | 3294 | 0.26 | 3.12 | 3.32 |
| 12/20/2005 | 905 | 0.07 | 1.23 | 0.31 |
| 12/21/2005 | 507 | 0.04 | 0.66 | 0.34 |
| 12/22/2005 | 7168 | 0.53 | 9.30 | 4.85 |
| 12/23/2005 | 16521 | 1.70 | 14.27 | 3.54 |
| 12/24/2005 | 11024 | 1.25 | 9.43 | 1.55 |
| 12/25/2005 | 84498 | 4.80 | 120.43 | 33.83 |
| 12/26/2005 | 13326 | 0.87 | 16.21 | 1.74 |
| 12/27/2005 | 6139 | 0.47 | 5.93 | 0 |
| 12/28/2005 | 4599 | 0.33 | 4.52 | 4.66 |
| 12/29/2005 | 790 | 0.06 | 0.78 | 0.80 |
| 12/30/2005 | 18715 | 2.69 | 22.42 | 6.34 |
| 12/31/2005 | 4188 | 0.34 | 3.90 | 4.25 |
|



|