Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 4/1/2007 | 0 | 0 | 0 | 0 |
| 4/2/2007 | 0 | 0 | 0 | 0 |
| 4/3/2007 | 0 | 0 | 0 | 0 |
| 4/4/2007 | 708 | 0.03 | 1.64 | 0 |
| 4/5/2007 | 0 | 0 | 0 | 0 |
| 4/6/2007 | 0 | 0 | 0 | 0 |
| 4/7/2007 | 0 | 0 | 0 | 0 |
| 4/8/2007 | 0 | 0 | 0 | 0 |
| 4/9/2007 | 0 | 0 | 0 | 0 |
| 4/10/2007 | 0 | 0 | 0 | 0 |
| 4/11/2007 | 0 | 0 | 0 | 0 |
| 4/12/2007 | 0 | 0 | 0 | 0 |
| 4/13/2007 | 0 | 0 | 0 | 0 |
| 4/14/2007 | 0 | 0 | 0 | 0 |
| 4/15/2007 | 0 | 0 | 0 | 0 |
| 4/16/2007 | 0 | 0 | 0 | 0 |
| 4/17/2007 | 20561 | 0 | 0 | 0.01 |
| 4/18/2007 | 0 | 0 | 0 | 0 |
| 4/19/2007 | 0 | 0 | 0 | 0 |
| 4/20/2007 | 0 | 0 | 0 | 0 |
| 4/21/2007 | 0 | 0 | 0 | 0 |
| 4/22/2007 | 0 | 0 | 0 | 0 |
| 4/23/2007 | 0 | 0 | 0 | 0 |
| 4/24/2007 | 0 | 0 | 0 | 0 |
| 4/25/2007 | 0 | 0 | 0 | 0 |
| 4/26/2007 | 0 | 0 | 0 | 0 |
| 4/27/2007 | 0 | 0 | 0 | 0 |
| 4/28/2007 | 0 | 0 | 0 | 0 |
| 4/29/2007 | 0 | 0 | 0 | 0 |
| 4/30/2007 | 0 | 0 | 0 | 0 |
|



|