Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 1/1/2007 | 0 | 0 | 0 | 0 |
| 1/2/2007 | 0 | 0 | 0 | 0 |
| 1/3/2007 | 0 | 0 | 0 | 0 |
| 1/4/2007 | 0 | 0 | 0 | 0 |
| 1/5/2007 | 0 | 0 | 0 | 0 |
| 1/6/2007 | 0 | 0 | 0 | 0 |
| 1/7/2007 | 0 | 0 | 0 | 0 |
| 1/8/2007 | 0 | 0 | 0 | 0 |
| 1/9/2007 | 0 | 0 | 0 | 0 |
| 1/10/2007 | 0 | 0 | 0 | 0 |
| 1/11/2007 | 149577 | 5.79 | 90.07 | 0 |
| 1/12/2007 | 0 | 0 | 0 | 0 |
| 1/13/2007 | 4822 | 0.54 | 2.35 | 4.41 |
| 1/14/2007 | 949193 | 103.08 | 444.38 | 1860.34 |
| 1/15/2007 | 5587194 | 438.08 | 2635.71 | 2892.28 |
| 1/16/2007 | 5603196 | 624.31 | 3087.24 | 11230.48 |
| 1/17/2007 | 7034937 | 1027.87 | 2969.15 | 2842.86 |
| 1/18/2007 | 4150722 | 638.62 | 1109.01 | 2.01 |
| 1/19/2007 | 2186613 | 191.71 | 1137.96 | 5.07 |
| 1/20/2007 | 1093289 | 204.18 | 523.66 | 110.13 |
| 1/21/2007 | 1389921 | 203.82 | 518.05 | 3.56 |
| 1/22/2007 | 1656389 | 269.16 | 651.00 | 73.66 |
| 1/23/2007 | 1608717 | 101.41 | 518.63 | 7.91 |
| 1/24/2007 | 2006806 | 255.94 | 671.82 | 0.21 |
| 1/25/2007 | 1201108 | 116.46 | 358.22 | 4.42 |
| 1/26/2007 | 1055374 | 139.40 | 321.66 | 3.67 |
| 1/27/2007 | 791082 | 53.36 | 262.01 | 0 |
| 1/28/2007 | 1028915 | 43.41 | 345.75 | 10.36 |
| 1/29/2007 | 771031 | 11.63 | 2309.58 | 0.00 |
| 1/30/2007 | 996146 | 61.52 | 382.01 | 1.16 |
| 1/31/2007 | 2143992 | 93.24 | 377.22 | 0 |
|



|