Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 2/1/2007 | 2847021 | 200.42 | 564.48 | 0.90 |
| 2/2/2007 | 2347707 | 158.91 | 676.33 | 52.49 |
| 2/3/2007 | 2593101 | 175.65 | 1116.59 | 0.54 |
| 2/4/2007 | 2302871 | 189.74 | 806.30 | 1.08 |
| 2/5/2007 | 1344159 | 106.73 | 243.22 | 20.27 |
| 2/6/2007 | 1353820 | 215.53 | 305.43 | 3.17 |
| 2/7/2007 | 2423389 | 641.61 | 518.08 | 56.51 |
| 2/8/2007 | 651610 | 104.61 | 113.99 | 0.43 |
| 2/9/2007 | 530345 | 118.38 | 47.05 | 0.13 |
| 2/10/2007 | 20821 | 4.55 | 2.48 | 0 |
| 2/11/2007 | 128249 | 29.59 | 8.12 | 0 |
| 2/12/2007 | 671687 | 114.41 | 207.48 | 0.01 |
| 2/13/2007 | 642018 | 127.97 | 307.02 | 0.11 |
| 2/14/2007 | 831181 | 178.05 | 226.46 | 15.44 |
| 2/15/2007 | 767803 | 98.85 | 242.61 | 10.18 |
| 2/16/2007 | 281627 | 30.88 | 48.40 | 0.09 |
| 2/17/2007 | 286654 | 43.89 | 49.43 | 0.01 |
| 2/18/2007 | 320055 | 67.12 | 38.43 | 16.05 |
| 2/19/2007 | 294123 | 19.51 | 68.10 | 0.01 |
| 2/20/2007 | 449968 | 17.37 | 70.63 | 0.10 |
| 2/21/2007 | 556308 | 98.51 | 91.79 | 0.16 |
| 2/22/2007 | 709765 | 66.33 | 133.25 | 0.16 |
| 2/23/2007 | 437392 | 114.25 | 123.70 | 0.13 |
| 2/24/2007 | 382324 | 30.51 | 71.70 | 0.10 |
| 2/25/2007 | 435099 | 33.80 | 131.29 | 0.11 |
| 2/26/2007 | 232661 | 15.61 | 36.56 | 0.03 |
| 2/27/2007 | 241181 | 12.84 | 67.91 | 0.02 |
| 2/28/2007 | 55712 | 2.77 | 22.82 | 0.01 |
|



|