Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 3/1/2007 | 0 | 0 | 0 | 0 |
| 3/2/2007 | 0 | 0 | 0 | 0 |
| 3/3/2007 | 0 | 0 | 0 | 0 |
| 3/4/2007 | 2367 | 0.29 | 1.82 | 3.32 |
| 3/5/2007 | 10405 | 1.29 | 8.01 | 14.61 |
| 3/6/2007 | 0 | 0 | 0 | 0 |
| 3/7/2007 | 0 | 0 | 0 | 0 |
| 3/8/2007 | 0 | 0 | 0 | 0 |
| 3/9/2007 | 0 | 0 | 0 | 0 |
| 3/10/2007 | 0 | 0 | 0 | 0 |
| 3/11/2007 | 0 | 0 | 0 | 0 |
| 3/12/2007 | 0 | 0 | 0 | 0 |
| 3/13/2007 | 0 | 0 | 0 | 0 |
| 3/14/2007 | 0 | 0 | 0 | 0 |
| 3/15/2007 | 0 | 0 | 0 | 0 |
| 3/16/2007 | 0 | 0 | 0 | 0 |
| 3/17/2007 | 0 | 0 | 0 | 0 |
| 3/18/2007 | 0 | 0 | 0 | 0 |
| 3/19/2007 | 3082 | 0.38 | 2.37 | 4.33 |
| 3/20/2007 | 0 | 0 | 0 | 0 |
| 3/21/2007 | 2910 | 0.36 | 2.24 | 4.08 |
| 3/22/2007 | 0 | 0 | 0 | 0 |
| 3/23/2007 | 0 | 0 | 0 | 0 |
| 3/24/2007 | 0 | 0 | 0 | 0 |
| 3/25/2007 | 2850 | 0.10 | 1.41 | 0.00 |
| 3/26/2007 | 65062 | 2.27 | 32.53 | 0.02 |
| 3/27/2007 | 33529 | 14.38 | 3.38 | 0.01 |
| 3/28/2007 | 16555 | 1.72 | 10.55 | 16.49 |
| 3/29/2007 | 9202 | 1.14 | 7.08 | 12.92 |
| 3/30/2007 | 88564 | 6.87 | 54.93 | 810.58 |
| 3/31/2007 | 736772 | 68.09 | 464.88 | 1463.28 |
|



|