Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 4/1/2007 | 25730 | 2.13 | 23.43 | 112.99 |
| 4/2/2007 | 251413 | 20.93 | 241.35 | 1240.17 |
| 4/3/2007 | 92562 | 6.48 | 198.22 | 90.67 |
| 4/4/2007 | 64570 | 7.94 | 19.06 | 67.01 |
| 4/5/2007 | 7436 | 0.87 | 5.85 | 11.20 |
| 4/6/2007 | 76390 | 8.53 | 244.26 | 157.36 |
| 4/7/2007 | 0 | 0 | 0 | 0 |
| 4/8/2007 | 0 | 0 | 0 | 0 |
| 4/9/2007 | 3997 | 0.47 | 3.15 | 6.02 |
| 4/10/2007 | 1890 | 0.22 | 1.49 | 2.85 |
| 4/11/2007 | 26414 | 3.09 | 20.78 | 39.79 |
| 4/12/2007 | 11729 | 1.37 | 9.23 | 17.67 |
| 4/13/2007 | 0 | 0 | 0 | 0 |
| 4/14/2007 | 0 | 0 | 0 | 0 |
| 4/15/2007 | 0 | 0 | 0 | 0 |
| 4/16/2007 | 0 | 0 | 0 | 0 |
| 4/17/2007 | 0 | 0 | 0 | 0 |
| 4/18/2007 | 0 | 0 | 0 | 0 |
| 4/19/2007 | 3357 | 0.39 | 2.64 | 5.06 |
| 4/20/2007 | 6387 | 0.75 | 5.03 | 9.62 |
| 4/21/2007 | 0 | 0 | 0 | 0 |
| 4/22/2007 | 0 | 0 | 0 | 0 |
| 4/23/2007 | 0 | 0 | 0 | 0 |
| 4/24/2007 | 0 | 0 | 0 | 0 |
| 4/25/2007 | 0 | 0 | 0 | 0 |
| 4/26/2007 | 0 | 0 | 0 | 0 |
| 4/27/2007 | 0 | 0 | 0 | 0 |
| 4/28/2007 | 0 | 0 | 0 | 0 |
| 4/29/2007 | 0 | 0 | 0 | 0 |
| 4/30/2007 | 0 | 0 | 0 | 0 |
|



|