Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 9/1/2007 | 0 | 0 | 0 | 0 |
| 9/2/2007 | 0 | 0 | 0 | 0 |
| 9/3/2007 | 0 | 0 | 0 | 0 |
| 9/4/2007 | 0 | 0 | 0 | 0 |
| 9/5/2007 | 0 | 0 | 0 | 0 |
| 9/6/2007 | 0 | 0 | 0 | 0 |
| 9/7/2007 | 0 | 0 | 0 | 0 |
| 9/8/2007 | 0 | 0 | 0 | 0 |
| 9/9/2007 | 0 | 0 | 0 | 0 |
| 9/10/2007 | 0 | 0 | 0 | 0 |
| 9/11/2007 | 0 | 0 | 0 | 0 |
| 9/12/2007 | 0 | 0 | 0 | 0 |
| 9/13/2007 | 0 | 0 | 0 | 0 |
| 9/14/2007 | 0 | 0 | 0 | 0 |
| 9/15/2007 | 621 | 0.08 | 0.22 | 0.15 |
| 9/16/2007 | 2183 | 0.27 | 0.79 | 0.51 |
| 9/17/2007 | 0 | 0 | 0 | 0 |
| 9/18/2007 | 0 | 0 | 0 | 0 |
| 9/19/2007 | 0 | 0 | 0 | 0 |
| 9/20/2007 | 507 | 0.05 | 0.38 | 0.68 |
| 9/21/2007 | 0 | 0 | 0 | 0 |
| 9/22/2007 | 0 | 0 | 0 | 0 |
| 9/23/2007 | 0 | 0 | 0 | 0 |
| 9/24/2007 | 0 | 0 | 0 | 0 |
| 9/25/2007 | 0 | 0 | 0 | 0 |
| 9/26/2007 | 0 | 0 | 0 | 0 |
| 9/27/2007 | 0 | 0 | 0 | 0 |
| 9/28/2007 | 25570 | 2.03 | 14.53 | 7.77 |
| 9/29/2007 | 10766 | 1.32 | 3.89 | 2.52 |
| 9/30/2007 | 0 | 0 | 0 | 0 |
|



|