Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 1/1/2007 | 0 | 0 | 0 | 0 |
| 1/2/2007 | 0 | 0 | 0 | 0 |
| 1/3/2007 | 0 | 0 | 0 | 0 |
| 1/4/2007 | 0 | 0 | 0 | 0 |
| 1/5/2007 | 0 | 0 | 0 | 0 |
| 1/6/2007 | 0 | 0 | 0 | 0 |
| 1/7/2007 | 0 | 0 | 0 | 0 |
| 1/8/2007 | 18984 | 0.57 | 3.39 | 3.85 |
| 1/9/2007 | 0 | 0 | 0 | 0 |
| 1/10/2007 | 0 | 0 | 0 | 0 |
| 1/11/2007 | 0 | 0 | 0 | 0 |
| 1/12/2007 | 0 | 0 | 0 | 0 |
| 1/13/2007 | 0 | 0 | 0 | 0 |
| 1/14/2007 | 0 | 0 | 0 | 0 |
| 1/15/2007 | 17447 | 1.76 | 18.19 | 0.00 |
| 1/16/2007 | 382934 | 11.55 | 178.60 | 228.88 |
| 1/17/2007 | 5402938 | 835.88 | 1734.82 | 8028.68 |
| 1/18/2007 | 14666529 | 2582.36 | 2466.03 | 1721.99 |
| 1/19/2007 | 16138267 | 2498.75 | 3406.35 | 1841.56 |
| 1/20/2007 | 8221824 | 1059.25 | 2769.47 | 124.57 |
| 1/21/2007 | 4487114 | 444.23 | 889.22 | 24.85 |
| 1/22/2007 | 8068435 | 659.86 | 1177.86 | 12.21 |
| 1/23/2007 | 14232931 | 3052.09 | 2800.16 | 33.06 |
| 1/24/2007 | 9811710 | 1402.63 | 1498.73 | 5.89 |
| 1/25/2007 | 572829 | 92.82 | 106.07 | 0.39 |
| 1/26/2007 | 0 | 0 | 0 | 0 |
| 1/27/2007 | 0 | 0 | 0 | 0 |
| 1/28/2007 | 0 | 0 | 0 | 0 |
| 1/29/2007 | 0 | 0 | 0 | 0 |
| 1/30/2007 | 0 | 0 | 0 | 0 |
| 1/31/2007 | 0 | 0 | 0 | 0 |
|



|