Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 12/1/2007 | 0 | 0 | 0 | 0 |
| 12/2/2007 | 0 | 0 | 0 | 0 |
| 12/3/2007 | 0 | 0 | 0 | 0 |
| 12/4/2007 | 0 | 0 | 0 | 0 |
| 12/5/2007 | 0 | 0 | 0 | 0 |
| 12/6/2007 | 0 | 0 | 0 | 0 |
| 12/7/2007 | 54334 | 42.08 | 6.59 | 0.90 |
| 12/8/2007 | 8266 | 6.30 | 1.18 | 0.14 |
| 12/9/2007 | 27972 | 21.37 | 3.76 | 0.46 |
| 12/10/2007 | 0 | 0 | 0 | 0 |
| 12/11/2007 | 0 | 0 | 0 | 0 |
| 12/12/2007 | 3944 | 1.02 | 2.29 | 5.26 |
| 12/13/2007 | 3226 | 0.84 | 1.88 | 4.30 |
| 12/14/2007 | 5969 | 1.55 | 3.47 | 7.96 |
| 12/15/2007 | 0 | 0 | 0 | 0 |
| 12/16/2007 | 0 | 0 | 0 | 0 |
| 12/17/2007 | 0 | 0 | 0 | 0 |
| 12/18/2007 | 5800 | 1.50 | 3.37 | 7.73 |
| 12/19/2007 | 3961 | 1.03 | 2.30 | 5.28 |
| 12/20/2007 | 0 | 0 | 0 | 0 |
| 12/21/2007 | 0 | 0 | 0 | 0 |
| 12/22/2007 | 0 | 0 | 0 | 0 |
| 12/23/2007 | 0 | 0 | 0 | 0 |
| 12/24/2007 | 0 | 0 | 0 | 0 |
| 12/25/2007 | 0 | 0 | 0 | 0 |
| 12/26/2007 | 0 | 0 | 0 | 0 |
| 12/27/2007 | 0 | 0 | 0 | 0 |
| 12/28/2007 | 0 | 0 | 0 | 0 |
| 12/29/2007 | 0 | 0 | 0 | 0 |
| 12/30/2007 | 0 | 0 | 0 | 0 |
| 12/31/2007 | 0 | 0 | 0 | 0 |
|



|