Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 12/1/2007 | 0 | 0 | 0 | 0.10 |
| 12/2/2007 | 0 | 0 | 0 | 0.02 |
| 12/3/2007 | 0 | 0 | 0 | 0.01 |
| 12/4/2007 | 0 | 0 | 0 | 0.02 |
| 12/5/2007 | 0 | 0 | 0 | 0.28 |
| 12/6/2007 | 0 | 0 | 0 | 28.14 |
| 12/7/2007 | 0 | 0 | 0 | 0.02 |
| 12/8/2007 | 0 | 0 | 0 | 0.02 |
| 12/9/2007 | 0 | 0 | 0 | 0.02 |
| 12/10/2007 | 0 | 0 | 0 | 0.06 |
| 12/11/2007 | 281 | 0 | 0 | 0.05 |
| 12/12/2007 | 7965 | 0 | 0 | 0.06 |
| 12/13/2007 | 12617 | 0 | 0 | 0.07 |
| 12/14/2007 | 0 | 0 | 0 | 0.05 |
| 12/15/2007 | 0 | 0 | 0 | 0.04 |
| 12/16/2007 | 0 | 0 | 0 | 18.95 |
| 12/17/2007 | 0 | 0 | 0 | 0.03 |
| 12/18/2007 | 0 | 0 | 0 | 0.02 |
| 12/19/2007 | 0 | 0 | 0 | 0.03 |
| 12/20/2007 | 0 | 0 | 0 | 0.02 |
| 12/21/2007 | 0 | 0 | 0 | 0.03 |
| 12/22/2007 | 0 | 0 | 0 | 0.03 |
| 12/23/2007 | 0 | 0 | 0 | 0.02 |
| 12/24/2007 | 0 | 0 | 0 | 0.02 |
| 12/25/2007 | 0 | 0 | 0 | 0.02 |
| 12/26/2007 | 0 | 0 | 0 | 0.02 |
| 12/27/2007 | 0 | 0 | 0 | 0.31 |
| 12/28/2007 | 0 | 0 | 0 | 0.03 |
| 12/29/2007 | 0 | 0 | 0 | 0.03 |
| 12/30/2007 | 0 | 0 | 0 | 0.03 |
| 12/31/2007 | 0 | 0 | 0 | 0.03 |
|



|