Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 11/1/2007 | 34952 | 2.83 | 21.95 | 22.32 |
| 11/2/2007 | 0 | 0 | 0 | 0 |
| 11/3/2007 | 0 | 0 | 0 | 0 |
| 11/4/2007 | 8962 | 0.99 | 6.28 | 1.51 |
| 11/5/2007 | 12005 | 1.26 | 7.96 | 2.03 |
| 11/6/2007 | 58860 | 3.01 | 15.75 | 22.48 |
| 11/7/2007 | 52605 | 3.15 | 19.60 | 44.00 |
| 11/8/2007 | 15465 | 1.00 | 9.78 | 12.62 |
| 11/9/2007 | 15803 | 1.91 | 5.45 | 0 |
| 11/10/2007 | 0 | 0 | 0 | 0 |
| 11/11/2007 | 24941 | 2.62 | 13.77 | 17.33 |
| 11/12/2007 | 1392108 | 140.55 | 401.97 | 457.81 |
| 11/13/2007 | 1214142 | 120.99 | 1470.89 | 1694.34 |
| 11/14/2007 | 0 | 0 | 0 | 0 |
| 11/15/2007 | 12307 | 1.00 | 5.48 | 2.08 |
| 11/16/2007 | 48462 | 5.92 | 28.73 | 53.76 |
| 11/17/2007 | 3753 | 0.47 | 2.22 | 4.82 |
| 11/18/2007 | 12581 | 1.61 | 6.71 | 21.96 |
| 11/19/2007 | 7315 | 0.85 | 2.32 | 2.47 |
| 11/20/2007 | 0 | 0 | 0 | 0 |
| 11/21/2007 | 644 | 0.08 | 0.27 | 0.11 |
| 11/22/2007 | 47241 | 6.08 | 19.73 | 7.98 |
| 11/23/2007 | 2416 | 0.30 | 1.10 | 0 |
| 11/24/2007 | 0 | 0 | 0 | 0 |
| 11/25/2007 | 14976 | 1.88 | 6.65 | 2.53 |
| 11/26/2007 | 0 | 0 | 0 | 0 |
| 11/27/2007 | 0 | 0 | 0 | 0 |
| 11/28/2007 | 0 | 0 | 0 | 0 |
| 11/29/2007 | 0 | 0 | 0 | 0 |
| 11/30/2007 | 0 | 0 | 0 | 0 |
|



|