Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 12/1/2007 | 6390 | 0.52 | 3.95 | 0 |
| 12/2/2007 | 5455 | 0.60 | 2.49 | 0.92 |
| 12/3/2007 | 8473 | 0.94 | 3.87 | 1.43 |
| 12/4/2007 | 10540 | 1.15 | 3.89 | 3.56 |
| 12/5/2007 | 8951 | 1.11 | 3.60 | 1.51 |
| 12/6/2007 | 3270 | 0.38 | 1.43 | 2.21 |
| 12/7/2007 | 7148 | 0.83 | 2.82 | 3.62 |
| 12/8/2007 | 4631 | 0.26 | 3.34 | 0.78 |
| 12/9/2007 | 0 | 0 | 0 | 0 |
| 12/10/2007 | 0 | 0 | 0 | 0 |
| 12/11/2007 | 0 | 0 | 0 | 0 |
| 12/12/2007 | 0 | 0 | 0 | 0 |
| 12/13/2007 | 0 | 0 | 0 | 0 |
| 12/14/2007 | 219257 | 19.30 | 144.40 | 27.41 |
| 12/15/2007 | 0 | 0 | 0 | 0 |
| 12/16/2007 | 0 | 0 | 0 | 0 |
| 12/17/2007 | 0 | 0 | 0 | 0 |
| 12/18/2007 | 0 | 0 | 0 | 0 |
| 12/19/2007 | 7401 | 0.76 | 4.39 | 2.50 |
| 12/20/2007 | 2414 | 0.26 | 1.67 | 0.82 |
| 12/21/2007 | 0 | 0 | 0 | 0 |
| 12/22/2007 | 0 | 0 | 0 | 0 |
| 12/23/2007 | 39566 | 2.94 | 24.47 | 6.69 |
| 12/24/2007 | 56802 | 3.66 | 46.43 | 7.05 |
| 12/25/2007 | 11978 | 0.78 | 8.64 | 4.05 |
| 12/26/2007 | 0 | 0 | 0 | 0 |
| 12/27/2007 | 5754 | 0.55 | 3.30 | 0 |
| 12/28/2007 | 0 | 0 | 0 | 0 |
| 12/29/2007 | 0 | 0 | 0 | 0 |
| 12/30/2007 | 8939 | 0.79 | 4.58 | 3.02 |
| 12/31/2007 | 44364 | 2.89 | 32.92 | 8.03 |
|



|