Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 11/1/2011 | 0 | 0 | 0 | 0 |
| 11/2/2011 | 0 | 0 | 0 | 0 |
| 11/3/2011 | 0 | 0 | 0 | 0 |
| 11/4/2011 | 0 | 0 | 0 | 0 |
| 11/5/2011 | 0 | 0 | 0 | 0 |
| 11/6/2011 | 0 | 0 | 0 | 0 |
| 11/7/2011 | 0 | 0 | 0 | 0 |
| 11/8/2011 | 0 | 0 | 0 | 0 |
| 11/9/2011 | 0 | 0 | 0 | 0 |
| 11/10/2011 | 0 | 0 | 0 | 0 |
| 11/11/2011 | 505 | 0.01 | 0.57 | 0.00 |
| 11/12/2011 | 0 | 0 | 0 | 0 |
| 11/13/2011 | 0 | 0 | 0 | 0 |
| 11/14/2011 | 0 | 0 | 0 | 0 |
| 11/15/2011 | 0 | 0 | 0 | 0 |
| 11/16/2011 | 0 | 0 | 0 | 0 |
| 11/17/2011 | 0 | 0 | 0 | 0 |
| 11/18/2011 | 0 | 0 | 0 | 0 |
| 11/19/2011 | 0 | 0 | 0 | 0 |
| 11/20/2011 | 0 | 0 | 0 | 0 |
| 11/21/2011 | 0 | 0 | 0 | 0 |
| 11/22/2011 | 0 | 0 | 0 | 0 |
| 11/23/2011 | 1863 | 0.04 | 2.09 | 0.00 |
| 11/24/2011 | 0 | 0 | 0 | 0 |
| 11/25/2011 | 0 | 0 | 0 | 0 |
| 11/26/2011 | 0 | 0 | 0 | 0 |
| 11/27/2011 | 0 | 0 | 0 | 0 |
| 11/28/2011 | 848 | 0.02 | 0.95 | 0.00 |
| 11/29/2011 | 0 | 0 | 0 | 0 |
| 11/30/2011 | 0 | 0 | 0 | 0 |
|



|