Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 4/1/2010 | 0 | 0 | 0 | 0 |
| 4/2/2010 | 0 | 0 | 0 | 0 |
| 4/3/2010 | 0 | 0 | 0 | 0 |
| 4/4/2010 | 0 | 0 | 0 | 0 |
| 4/5/2010 | 0 | 0 | 0 | 0 |
| 4/6/2010 | 0 | 0 | 0 | 0 |
| 4/7/2010 | 39920 | 5.89 | 57.53 | 48.74 |
| 4/8/2010 | 21791 | 3.30 | 30.34 | 23.07 |
| 4/9/2010 | 0 | 0 | 0 | 0 |
| 4/10/2010 | 0 | 0 | 0 | 0 |
| 4/11/2010 | 4004 | 0.61 | 5.57 | 4.24 |
| 4/12/2010 | 0 | 0 | 0 | 0 |
| 4/13/2010 | 0 | 0 | 0 | 0 |
| 4/14/2010 | 0 | 0 | 0 | 0 |
| 4/15/2010 | 0 | 0 | 0 | 0 |
| 4/16/2010 | 0 | 0 | 0 | 0 |
| 4/17/2010 | 1544 | 0.23 | 2.15 | 1.63 |
| 4/18/2010 | 0 | 0 | 0 | 0 |
| 4/19/2010 | 0 | 0 | 0 | 0 |
| 4/20/2010 | 0 | 0 | 0 | 0 |
| 4/21/2010 | 174 | 0.03 | 0.24 | 0.18 |
| 4/22/2010 | 0 | 0 | 0 | 0 |
| 4/23/2010 | 0 | 0 | 0 | 0 |
| 4/24/2010 | 0 | 0 | 0 | 0 |
| 4/25/2010 | 0 | 0 | 0 | 0 |
| 4/26/2010 | 0 | 0 | 0 | 0 |
| 4/27/2010 | 1198 | 0.18 | 1.67 | 1.27 |
| 4/28/2010 | 0 | 0 | 0 | 0 |
| 4/29/2010 | 7567 | 1.14 | 10.53 | 8.01 |
| 4/30/2010 | 0 | 0 | 0 | 0 |
|



|