Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 5/1/2010 | 0 | 0 | 0 | 0 |
| 5/2/2010 | 0 | 0 | 0 | 0 |
| 5/3/2010 | 0 | 0 | 0 | 0 |
| 5/4/2010 | 0 | 0 | 0 | 0 |
| 5/5/2010 | 6916 | 1.05 | 9.63 | 7.32 |
| 5/6/2010 | 0 | 0 | 0 | 0 |
| 5/7/2010 | 439 | 0.07 | 0.61 | 0.46 |
| 5/8/2010 | 0 | 0 | 0 | 0 |
| 5/9/2010 | 0 | 0 | 0 | 0 |
| 5/10/2010 | 56 | 0.01 | 0.08 | 0.06 |
| 5/11/2010 | 0 | 0 | 0 | 0 |
| 5/12/2010 | 0 | 0 | 0 | 0 |
| 5/13/2010 | 0 | 0 | 0 | 0 |
| 5/14/2010 | 629 | 0.10 | 0.88 | 0.67 |
| 5/15/2010 | 0 | 0 | 0 | 0 |
| 5/16/2010 | 0 | 0 | 0 | 0 |
| 5/17/2010 | 0 | 0 | 0 | 0 |
| 5/18/2010 | 0 | 0 | 0 | 0 |
| 5/19/2010 | 0 | 0 | 0 | 0 |
| 5/20/2010 | 0 | 0 | 0 | 0 |
| 5/21/2010 | 0 | 0 | 0 | 0 |
| 5/22/2010 | 0 | 0 | 0 | 0 |
| 5/23/2010 | 0 | 0 | 0 | 0 |
| 5/24/2010 | 0 | 0 | 0 | 0 |
| 5/25/2010 | 0 | 0 | 0 | 0 |
| 5/26/2010 | 0 | 0 | 0 | 0 |
| 5/27/2010 | 0 | 0 | 0 | 0 |
| 5/28/2010 | 0 | 0 | 0 | 0 |
| 5/29/2010 | 0 | 0 | 0 | 0 |
| 5/30/2010 | 661729 | 281.66 | 213.74 | 449.41 |
| 5/31/2010 | 204578 | 15.46 | 419.57 | 6.77 |
|



|