Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 8/1/2009 | 0 | 0 | 0 | 0 |
| 8/2/2009 | 0 | 0 | 0 | 0 |
| 8/3/2009 | 0 | 0 | 0 | 0 |
| 8/4/2009 | 0 | 0 | 0 | 0 |
| 8/5/2009 | 0 | 0 | 0 | 0 |
| 8/6/2009 | 0 | 0 | 0 | 0 |
| 8/7/2009 | 0 | 0 | 0 | 0 |
| 8/8/2009 | 0 | 0 | 0 | 0 |
| 8/9/2009 | 0 | 0 | 0 | 0 |
| 8/10/2009 | 0 | 0 | 0 | 0 |
| 8/11/2009 | 0 | 0 | 0 | 0 |
| 8/12/2009 | 0 | 0 | 0 | 0 |
| 8/13/2009 | 0 | 0 | 0 | 0 |
| 8/14/2009 | 3434 | 0.69 | 3.56 | 9.12 |
| 8/15/2009 | 0 | 0 | 0 | 0 |
| 8/16/2009 | 0 | 0 | 0 | 0 |
| 8/17/2009 | 1580 | 0 | 0 | 0 |
| 8/18/2009 | 0 | 0 | 0 | 0 |
| 8/19/2009 | 0 | 0 | 0 | 0 |
| 8/20/2009 | 0 | 0 | 0 | 0 |
| 8/21/2009 | 4326062 | 694.62 | 608.13 | 9939.36 |
| 8/22/2009 | 0 | 0 | 0 | 0 |
| 8/23/2009 | 0 | 0 | 0 | 0 |
| 8/24/2009 | 0 | 0 | 0 | 0 |
| 8/25/2009 | 0 | 0 | 0 | 0 |
| 8/26/2009 | 0 | 0 | 0 | 0 |
| 8/27/2009 | 0 | 0 | 0 | 0 |
| 8/28/2009 | 0 | 0 | 0 | 0 |
| 8/29/2009 | 0 | 0 | 0 | 0 |
| 8/30/2009 | 0 | 0 | 0 | 0 |
| 8/31/2009 | 0 | 0 | 0 | 0 |
|



|