Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 6/1/2010 | 0 | 0 | 0 | 0 |
| 6/2/2010 | 0 | 0 | 0 | 0 |
| 6/3/2010 | 0 | 0 | 0 | 0 |
| 6/4/2010 | 0 | 0 | 0 | 0 |
| 6/5/2010 | 0 | 0 | 0 | 0 |
| 6/6/2010 | 0 | 0 | 0 | 0 |
| 6/7/2010 | 0 | 0 | 0 | 0 |
| 6/8/2010 | 0 | 0 | 0 | 0 |
| 6/9/2010 | 0 | 0 | 0 | 0 |
| 6/10/2010 | 0 | 0 | 0 | 0 |
| 6/11/2010 | 0 | 0 | 0 | 0 |
| 6/12/2010 | 0 | 0 | 0 | 0 |
| 6/13/2010 | 0 | 0 | 0 | 0 |
| 6/14/2010 | 0 | 0 | 0 | 0 |
| 6/15/2010 | 0 | 0 | 0 | 0 |
| 6/16/2010 | 2879 | 0.37 | 3.42 | 2.84 |
| 6/17/2010 | 0 | 0 | 0 | 0 |
| 6/18/2010 | 0 | 0 | 0 | 0 |
| 6/19/2010 | 0 | 0 | 0 | 0 |
| 6/20/2010 | 0 | 0 | 0 | 0 |
| 6/21/2010 | 0 | 0 | 0 | 0 |
| 6/22/2010 | 1416 | 0.18 | 1.68 | 1.40 |
| 6/23/2010 | 0 | 0 | 0 | 0 |
| 6/24/2010 | 0 | 0 | 0 | 0 |
| 6/25/2010 | 0 | 0 | 0 | 0 |
| 6/26/2010 | 0 | 0 | 0 | 0 |
| 6/27/2010 | 0 | 0 | 0 | 0 |
| 6/28/2010 | 0 | 0 | 0 | 0 |
| 6/29/2010 | 0 | 0 | 0 | 0 |
| 6/30/2010 | 0 | 0 | 0 | 0 |
|



|