Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 1/1/2010 | 0 | 0 | 0 | 0 |
| 1/2/2010 | 0 | 0 | 0 | 0 |
| 1/3/2010 | 0 | 0 | 0 | 0 |
| 1/4/2010 | 6148 | 2.20 | 3.17 | 3.23 |
| 1/5/2010 | 0 | 0 | 0 | 0 |
| 1/6/2010 | 9365 | 3.35 | 4.83 | 4.93 |
| 1/7/2010 | 0 | 0 | 0 | 0 |
| 1/8/2010 | 0 | 0 | 0 | 0 |
| 1/9/2010 | 298082 | 173.08 | 110.24 | 4.95 |
| 1/10/2010 | 0 | 0 | 0 | 0 |
| 1/11/2010 | 0 | 0 | 0 | 0 |
| 1/12/2010 | 5473 | 1.96 | 2.82 | 2.88 |
| 1/13/2010 | 0 | 0 | 0 | 0 |
| 1/14/2010 | 0 | 0 | 0 | 0 |
| 1/15/2010 | 0 | 0 | 0 | 0 |
| 1/16/2010 | 0 | 0 | 0 | 0 |
| 1/17/2010 | 34089 | 21.24 | 7.24 | 0.57 |
| 1/18/2010 | 0 | 0 | 0 | 0 |
| 1/19/2010 | 0 | 0 | 0 | 0 |
| 1/20/2010 | 0 | 0 | 0 | 0 |
| 1/21/2010 | 0 | 0 | 0 | 0 |
| 1/22/2010 | 162254 | 63.61 | 99.62 | 2.69 |
| 1/23/2010 | 0 | 0 | 0 | 0 |
| 1/24/2010 | 0 | 0 | 0 | 0 |
| 1/25/2010 | 0 | 0 | 0 | 0 |
| 1/26/2010 | 0 | 0 | 0 | 0 |
| 1/27/2010 | 0 | 0 | 0 | 0 |
| 1/28/2010 | 0 | 0 | 0 | 0 |
| 1/29/2010 | 0 | 0 | 0 | 0 |
| 1/30/2010 | 0 | 0 | 0 | 0 |
| 1/31/2010 | 0 | 0 | 0 | 0 |
|



|