Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 3/1/2010 | 0 | 0 | 0 | 0 |
| 3/2/2010 | 0 | 0 | 0 | 0 |
| 3/3/2010 | 0 | 0 | 0 | 0 |
| 3/4/2010 | 0 | 0 | 0 | 0 |
| 3/5/2010 | 0 | 0 | 0 | 0 |
| 3/6/2010 | 0 | 0 | 0 | 0 |
| 3/7/2010 | 0 | 0 | 0 | 0 |
| 3/8/2010 | 10462 | 7.35 | 0.80 | 0.17 |
| 3/9/2010 | 0 | 0 | 0 | 0 |
| 3/10/2010 | 53871 | 39.05 | 5.47 | 0.89 |
| 3/11/2010 | 485148 | 244.53 | 168.59 | 1047.06 |
| 3/12/2010 | 0 | 0 | 0 | 0 |
| 3/13/2010 | 0 | 0 | 0 | 0 |
| 3/14/2010 | 0 | 0 | 0 | 0 |
| 3/15/2010 | 35710 | 18.09 | 2.47 | 14.82 |
| 3/16/2010 | 0 | 0 | 0 | 0 |
| 3/17/2010 | 0 | 0 | 0 | 0 |
| 3/18/2010 | 1867 | 0.67 | 0.98 | 0.97 |
| 3/19/2010 | 13300 | 4.77 | 6.99 | 6.93 |
| 3/20/2010 | 1569039 | 844.51 | 321.62 | 2604.89 |
| 3/21/2010 | 371694 | 136.68 | 148.24 | 6.17 |
| 3/22/2010 | 26654 | 9.31 | 16.42 | 0.44 |
| 3/23/2010 | 0 | 0 | 0 | 0 |
| 3/24/2010 | 0 | 0 | 0 | 0 |
| 3/25/2010 | 0 | 0 | 0 | 0 |
| 3/26/2010 | 0 | 0 | 0 | 0 |
| 3/27/2010 | 0 | 0 | 0 | 0 |
| 3/28/2010 | 0 | 0 | 0 | 0 |
| 3/29/2010 | 20603 | 13.26 | 3.59 | 0.34 |
| 3/30/2010 | 0 | 0 | 0 | 0 |
| 3/31/2010 | 0 | 0 | 0 | 0 |
|



|