Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 4/1/2010 | 0 | 0 | 0 | 0 |
| 4/2/2010 | 0 | 0 | 0 | 0 |
| 4/3/2010 | 0 | 0 | 0 | 0 |
| 4/4/2010 | 0 | 0 | 0 | 0 |
| 4/5/2010 | 3246 | 1.09 | 1.68 | 0.68 |
| 4/6/2010 | 0 | 0 | 0 | 0 |
| 4/7/2010 | 0 | 0 | 0 | 0 |
| 4/8/2010 | 0 | 0 | 0 | 0 |
| 4/9/2010 | 0 | 0 | 0 | 0 |
| 4/10/2010 | 9989 | 3.36 | 5.17 | 2.09 |
| 4/11/2010 | 0 | 0 | 0 | 0 |
| 4/12/2010 | 235051 | 131.08 | 75.53 | 3.90 |
| 4/13/2010 | 0 | 0 | 0 | 0 |
| 4/14/2010 | 3053 | 2.01 | 0.51 | 0.05 |
| 4/15/2010 | 45404 | 27.05 | 10.96 | 0.75 |
| 4/16/2010 | 0 | 0 | 0 | 0 |
| 4/17/2010 | 0 | 0 | 0 | 0 |
| 4/18/2010 | 0 | 0 | 0 | 0 |
| 4/19/2010 | 0 | 0 | 0 | 0 |
| 4/20/2010 | 0 | 0 | 0 | 0 |
| 4/21/2010 | 0 | 0 | 0 | 0 |
| 4/22/2010 | 0 | 0 | 0 | 0 |
| 4/23/2010 | 0 | 0 | 0 | 0 |
| 4/24/2010 | 0 | 0 | 0 | 0 |
| 4/25/2010 | 112603 | 54.17 | 47.52 | 1.87 |
| 4/26/2010 | 9819 | 4.70 | 3.00 | 5.22 |
| 4/27/2010 | 356175 | 135.03 | 132.29 | 937.24 |
| 4/28/2010 | 1115680 | 417.57 | 608.74 | 388.97 |
| 4/29/2010 | 1014699 | 348.45 | 625.31 | 16.85 |
| 4/30/2010 | 163979 | 67.36 | 79.42 | 2.72 |
|



|