Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 5/1/2010 | 8443 | 5.08 | 2.12 | 0.14 |
| 5/2/2010 | 2037 | 0.77 | 0.94 | 0.76 |
| 5/3/2010 | 0 | 0 | 0 | 0 |
| 5/4**/2010 | 46918 | 17.63 | 21.70 | 17.59 |
| 5/5/2010 | 0 | 0 | 0 | 0 |
| 5/6/2010 | 15529 | 5.83 | 7.18 | 5.82 |
| 5/7/2010 | 0 | 0 | 0 | 0 |
| 5/8/2010 | 3752 | 1.41 | 1.74 | 1.41 |
| 5/9/2010 | 0 | 0 | 0 | 0 |
| 5/10/2010 | 3693 | 1.39 | 1.71 | 1.38 |
| 5/11/2010 | 25702 | 15.51 | 6.59 | 0.43 |
| 5/12/2010 | 0 | 0 | 0 | 0 |
| 5/13/2010 | 352 | 0.13 | 0.16 | 0.13 |
| 5/14/2010 | 0 | 0 | 0 | 0 |
| 5/15/2010 | 0 | 0 | 0 | 0 |
| 5/16/2010 | 0 | 0 | 0 | 0 |
| 5/17/2010 | 0 | 0 | 0 | 0 |
| 5/18/2010 | 10021 | 6.27 | 1.96 | 0.17 |
| 5/19/2010 | 0 | 0 | 0 | 0 |
| 5/20/2010 | 0 | 0 | 0 | 0 |
| 5/21/2010 | 0 | 0 | 0 | 0 |
| 5/22/2010 | 0 | 0 | 0 | 0 |
| 5/23/2010 | 0 | 0 | 0 | 0 |
| 5/24/2010 | 0 | 0 | 0 | 0 |
| 5/25/2010 | 0 | 0 | 0 | 0 |
| 5/26/2010 | 0 | 0 | 0 | 0 |
| 5/27/2010 | 4083 | 1.53 | 1.89 | 1.53 |
| 5/28/2010 | 0 | 0 | 0 | 0 |
| 5/29/2010 | 0 | 0 | 0 | 0 |
| 5/30/2010 | 0 | 0 | 0 | 0 |
| 5/31/2010 | 0 | 0 | 0 | 0 |
|



|