Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 6/1/2010 | 0 | 0 | 0 | 0 |
| 6/2/2010 | 0 | 0 | 0 | 0 |
| 6/3/2010 | 0 | 0 | 0 | 0 |
| 6/4/2010 | 0 | 0 | 0 | 0 |
| 6/5/2010 | 0 | 0 | 0 | 0 |
| 6/6/2010 | 0 | 0 | 0 | 0 |
| 6/7/2010 | 2517532 | 970.01 | 338.56 | 1142.41 |
| 6/8/2010 | 0 | 0 | 0 | 0 |
| 6/9/2010 | 0 | 0 | 0 | 0 |
| 6/10/2010 | 0 | 0 | 0 | 0 |
| 6/11/2010 | 0 | 0 | 0 | 0 |
| 6/12/2010 | 250689 | 115.03 | 128.43 | 220.58 |
| 6/13/2010 | 33530 | 10.89 | 21.37 | 55.39 |
| 6/14/2010 | 0 | 0 | 0 | 0 |
| 6/15/2010 | 0 | 0 | 0 | 0 |
| 6/16/2010 | 7638 | 3.40 | 2.45 | 3.98 |
| 6/17/2010 | 0 | 0 | 0 | 0 |
| 6/18/2010 | 0 | 0 | 0 | 0 |
| 6/19/2010 | 0 | 0 | 0 | 0 |
| 6/20/2010 | 0 | 0 | 0 | 0 |
| 6/21/2010 | 0 | 0 | 0 | 0 |
| 6/22/2010 | 0 | 0 | 0 | 0 |
| 6/23/2010 | 0 | 0 | 0 | 0 |
| 6/24/2010 | 0 | 0 | 0 | 0 |
| 6/25/2010 | 0 | 0 | 0 | 0 |
| 6/26/2010 | 0 | 0 | 0 | 0 |
| 6/27/2010 | 5359 | 2.39 | 1.72 | 2.79 |
| 6/28/2010 | 0 | 0 | 0 | 0 |
| 6/29/2010 | 0 | 0 | 0 | 0 |
| 6/30/2010 | 0 | 0 | 0 | 0 |
|



|