Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 11/1/2011 | 0 | 0 | 0 | 0.04 |
| 11/2/2011 | 0 | 0 | 0 | 0.04 |
| 11/3/2011 | 0 | 0 | 0 | 0.03 |
| 11/4/2011 | 5800 | 0 | 0 | 0.06 |
| 11/5/2011 | 11197 | 0 | 0 | 0.07 |
| 11/6/2011 | 21687 | 0 | 0 | 0.09 |
| 11/7/2011 | 22025 | 0 | 0 | 0.09 |
| 11/8/2011 | 33204 | 0 | 0 | 0.11 |
| 11/9/2011 | 30410 | 0 | 0 | 0.11 |
| 11/10/2011 | 3612 | 0 | 0 | 0.06 |
| 11/11/2011 | 7264 | 0 | 0 | 0.07 |
| 11/12/2011 | 20868 | 0 | 0 | 0.09 |
| 11/13/2011 | 38394 | 0 | 0 | 0.12 |
| 11/14/2011 | 19071 | 0 | 0 | 0.09 |
| 11/15/2011 | 41302 | 0 | 0 | 0.12 |
| 11/16/2011 | 39001 | 0 | 0 | 0.12 |
| 11/17/2011 | 10270 | 0 | 0 | 0.07 |
| 11/18/2011 | 7797 | 0 | 0 | 0.07 |
| 11/19/2011 | 25143 | 0 | 0 | 0.10 |
| 11/20/2011 | 45045 | 0 | 0 | 0.13 |
| 11/21/2011 | 47672 | 0 | 0 | 0.14 |
| 11/22/2011 | 36312 | 0 | 0 | 0.12 |
| 11/23/2011 | 21112 | 0 | 0 | 0.09 |
| 11/24/2011 | 17514 | 0 | 0 | 0 |
| 11/25/2011 | 3569 | 0 | 0 | 0.06 |
| 11/26/2011 | 1501 | 0 | 0 | 0.06 |
| 11/27/2011 | 1079 | 0 | 0 | 0.06 |
| 11/28/2011 | 8176 | 0 | 0 | 0.07 |
| 11/29/2011 | 3509 | 0 | 0 | 0.06 |
| 11/30/2011 | 0 | 0 | 0 | 0.87 |
|



|