Date (mo/day/yr) |
Vent Gas Flow (volume in scf) |
Methane (lbs) |
NMHC (lbs) |
Sulfur Dioxide (lbs) |
| 11/1/2011 | 27599 | 2.92 | 14.90 | 79.30 |
| 11/2/2011 | 0 | 0 | 0 | 0 |
| 11/3/2011 | 0 | 0 | 0 | 0 |
| 11/4/2011 | 0 | 0 | 0 | 0 |
| 11/5/2011 | 32671 | 3.32 | 24.02 | 0.09 |
| 11/6/2011 | 367073 | 23.15 | 94.36 | 199.83 |
| 11/7/2011 | 569107 | 36.54 | 468.29 | 1134.74 |
| 11/8/2011 | 656480 | 58.54 | 457.93 | 5923.53 |
| 11/9/2011 | 2840 | 0.26 | 2.01 | 0.38 |
| 11/10/2011 | 0 | 0 | 0 | 0 |
| 11/11/2011 | 4440 | 0.39 | 1.79 | 0 |
| 11/12/2011 | 2891 | 0.26 | 1.16 | 0 |
| 11/13/2011 | 27569 | 2.45 | 20.34 | 0 |
| 11/14/2011 | 19172 | 3.44 | 15.43 | 0 |
| 11/15/2011 | 307 | 0.02 | 0.20 | 0 |
| 11/16/2011 | 7472 | 0.80 | 7.02 | 26.31 |
| 11/17/2011 | 0 | 0 | 0 | 0 |
| 11/18/2011 | 0 | 0 | 0 | 0 |
| 11/19/2011 | 0 | 0 | 0 | 0 |
| 11/20/2011 | 0 | 0 | 0 | 0 |
| 11/21/2011 | 0 | 0 | 0 | 0 |
| 11/22/2011 | 0 | 0 | 0 | 0 |
| 11/23/2011 | 6907 | 0.88 | 3.34 | 1.20 |
| 11/24/2011 | 0 | 0 | 0 | 0 |
| 11/25/2011 | 0 | 0 | 0 | 0 |
| 11/26/2011 | 0 | 0 | 0 | 0 |
| 11/27/2011 | 108659 | 8.90 | 47.96 | 36.90 |
| 11/28/2011 | 8772 | 0.73 | 5.09 | 0 |
| 11/29/2011 | 0 | 0 | 0 | 0 |
| 11/30/2011 | 0 | 0 | 0 | 0 |
|



|